Download free TP-Link AC1200 Manual PDF - This TP-Link AC1200 Manual covered; Introduction, Connecting the router, Quick Setup, Basic and advanced configurations, Configuring the PC, Specifications. TP-Link AC1200 functions; Supports the new WLAN standard IEEE802.11ac, Dual Band - Total speed of 1.2 Gbps (867 Mbps over 5 GHz and 300 Mbps over 2.4 GHz), Gigabit LAN for fastest possible data transmission, 3 external 5dBi antennas and 3 internal antennas for maximum coverage and reliability, Two USB2.0 ports - Easy sharing of printers, files or multimedia, FTP server to access your data from anywhere over the Internet, Guest access, Future-proof through IPv6 support, WLAN button for fast switching on and off of the WLAN, Easy to set up a WPA2-secured connection by pressing the WPS button, IP-based data rate control allows for effective resource management.
TP-LINK's Archer C5 TP-Link AC1200 is equipped with the next-generation WLAN standard - 802.11ac, 3 times faster than the WLAN-N standard, a data rate of up to 1.2 Gbit / s is achieved. With a speed of 867Mbps over the 5GHz band and 300Mbps over the 2.4GHz band, the Archer C5TP-Link AC1200 is a good choice for interference-free HD video streaming, online gaming, and other bandwidth-intensive applications.
TP-Link AC1200 Manual |
TP-Link AC1200 Specs
Hardware functionalities | |
Interface | 4 10/100/1000 Mbit/s-LAN-Ports1 10/100/1000 Mbit/s-WAN-Port2 USB2.0-Ports |
Buttons | WPS/ResetWLAN ein/ausPower ein/aus |
External power supply | 12V / 2.5A DC voltage |
Antenna type | 3 external detachable 5dBi antennas (5GHz)3 internal antennas (2.4GHz |
WLAN features | |
WLAN-Standards | IEEE802.11ac/n/a (5GHz)IEEE802.11b/g/n (2,4GHz) |
Frequency | 2.4GHz and 5GHz |
Signal rate | Up to 867Mbit / sUp to 300Mbps |
EIRP | <20dbm font="">20dbm> |
Receiving sensitivity | 5GHz11a 6Mbps: -96dBm, 11a 54Mbps: -79dBm11ac HT20: -71dBm, 11ac HT40: -66dBm, 11ac HT80: -63dBm,11n HT20: -72dBm, 11n HT40: -71dBm2.4GHz11g 54M: -77dBm11n HT20: -74dBm, 11n HT40: -72dBm |
WLAN features | WLAN on / off, WDS bridge, WMM, WLAN statistics |
Wireless security | WEP with 64 / 128Bit, WPA / WPA2, WPA-PSK / WPA2-PSK |
Software functionality | |
WAN connection types | Dynamic and Static IP Address / PPPoE / PPTP (Dual Access) / L2TP (Dual Access) / BigPond |
DHCP | Server, client, DHCP client list, Address reservation |
Service quality | WMM, data rate control |
Port forwarding | Virtual Servers, Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDNS, Comexe, No-IP |
VPN passthrough | PPTP, L2TP, IPsec |
Access control | Access control rules, local administration, host list, schedule |
Firewall security | DoS defenses, SPI firewallFiltering by IP / MAC address and domain nameIP / MAC address binding |
USB features | Samba / FTP / Media Server / Print Server |
Management | Access controlLocal administrationremote maintenance |
Protocols | IPv4, IPv6 |
0 Response to "TP-Link AC1200 Manual"
Post a Comment